Oral and Poster Abstracts (this selection of abstracts are being presented as both a poster and oral presentation)
To access full abstracts please find them within their allocated session.
| Differential roles of multiple photoreceptors in regulating background adaptation of zebrafish | Daisuke | Kojima |
| Circadian Rhythm Regulation by Iron Deficiency and Chloroplast Signaling in Arabidopsis thaliana | Kuo-Chen | Yeh |
| Light activation mechanism of Orange Carotenoid Protein resolved by femtosecond stimulated Raman Spectroscopy | Miroslav | Kloz |
| Using blue light to control transpiration: improving growth in low VPD | Sheona N. | Innes |
| Photosynthetic bacteria in biohybrid devices | Rossella | Labarile |
| Photosensitization of FICZ and ICZ in mimetic models of membranes | Lohanna | Lopes |
| The role of UV-induced regulatory T cells in the establishment of Cutaneous Squamous Cell Carcinoma | Shoaib | Anwaar |
| Photoimmunotherapy â how light collaborates with interferon to induce anti-tumor immune responses | Ying | Liu |
| Research progress and trends in laser treatment of acne scars:a bibliometric analysis of related research over the period of 2014-2023 | Yuan | Cai |
| Cyclic AMP-regulatory element-binding protein:Â A novel early marker that could predict the efficacy of sun protective agents in reducing skin carcinogenesis. | Julianne | Nayar |
| Efficacy of oral nicotinamide monotherapy versus combinational treatments in the prevention of ultraviolet radiation-induced skin cancer | Celina | Pihl |
| Mueller matrix-based label-free measurement of structures of skin | Xiupin | Wu |
| N6-Methyladenosine Modification in UVB-induced Cellular Senescence of Skin Photoaging | Ni | Zeng |
| Melanopic equivalent daylight illuminance regulated by smart shading in office buildings | Yujie | Wu |
| The role of the carotenoid β2-ring and the N-terminal domain in the OCP photocycle: new insights | Volha | Chukhutsina |
| Genome-wide impact of cytosine methylation on UV-induced damage formation | Hannah | Wilson |
| The effect of UV-induced Cdkn2a/p16 promoter mutations on the binding of ETS transcription factors | Masaoki | Kawasumi |
| Increasing Solar UV Radiation in Dortmund, Germany and Uccle, Belgium â Results of long-term UV-Monitoring | Sebastian | Lorenz |
Poster Only Abstracts